Collections & Technical Services

Get to know:
CatExpress
Spectra: Collection Analsis Service

Spectra Collection Analysis Service combines the data visualization capabilities of Spectra from Library Dynamics with the profiling and education expertise of Nylink.

Upcoming Education Events

02 Dec 09 | Dealing With Web-Delivered Resources: Streaming Video

21 Dec 09 | True Serials: A Demonstration

20 Jan 10 | Collection Analysis with Spectra

21 Jan 10 | True Serials: A Demonstration

21 Jan 10 | FRBR for Everyone

27 Jan 10 | True Serials: A Demonstration

28 Jan 10 | Cataloging with TLC: Its MARC and Bibliofile

11 Feb 10 | Metadata Cookbook Series: EAD

18 Feb 10 | Cataloging with TLC: Its MARC and Bibliofile

23 Feb 10 | Collection Analysis with Spectra

24 Feb 10 | Cataloging E-Books

04 Mar 10 | Dealing With Web-Delivered Resources: Web Sites & Databases

09 Mar 10 | True Serials: A Demonstration

11 Mar 10 | Metadata Cookbook Series: ONIX

16 Mar 10 | Metadata Cookbook Series: VRA Core

23 Mar 10 | Cataloging with TLC: Its MARC and Bibliofile

26 Mar 10 | Basics of Local Holdings Maintenance

07 Apr 10 | Collection Analysis with Spectra

27 Apr 10 | Cataloging E-Books

28 Apr 10 | RDA Update

05 May 10 | Cataloging with TLC: Its MARC and Bibliofile

06 May 10 | True Serials: A Demonstration

07 May 10 | MARC Format for Holdings Data

19 May 10 | Collection Analysis with Spectra

27 May 10 | Metadata Cookbook Series: ONIX

08 Jun 10 | RDA Update

09 Jun 10 | Metadata Cookbook Series: Dublin

17 Jun 10 | Dealing With Web-Delivered Resources: Web Sites & Databases

23 Jun 10 | Cataloging with TLC: Its MARC and Bibliofile

[More on the Education pages.]